Covered cryptocurrencies
Cryptocurrencies that are covered by transaction insurance. Note the release date for each chain.
Symbol | Network | Contract |
ETH | Ethereum | N/a |
USDC | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
USDT | Ethereum | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
DAI | Ethereum | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
SAND | Ethereum | 0x3845badAde8e6dFF049820680d1F14bD3903a5d0 |
OCEAN | Ethereum | 0x967da4048cD07aB37855c090aAF366e4ce1b9F48 |
ANKR | Ethereum | 0x8290333ceF9e6D528dD5618Fb97a76f268f3EDD4 |
GRT | Ethereum | 0xc944E90C64B2c07662A292be6244BDf05Cda44a7 |
BNB | Binance Smart Chain | N/a |
USDC | Binance Smart Chain | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
USDT | Binance Smart Chain | 0x55d398326f99059fF775485246999027B3197955 |
ANKR | Binance Smart Chain | 0xf307910A4c7bbc79691fD374889b36d8531B08e3 |
POL | Polygon | N/a |
USDC | Polygon | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
USDT | Polygon | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
AVAX | Avalanche | N/a |
USDC | Avalanche | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E |
USDT | Avalanche | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 |
ETH | Optimism | N/a |
USDC | Optimism | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 |
ETH | Arbitrum One | N/a |
USDC | Arbitrum One | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
Covered fiat currencies
For fiat-denominated crypto payments, transaction insurance is available for the following currencies.
Symbol | Name | ISO 4217 Code |
USD | United States dollar | USD |
EUR | Euro | EUR |
GBP | Pound sterling | GBP |
AUD | Australian dollar | AUD |
BRL | Brazilian real | BRL |
CAD | Canadian dollar | CAD |
CHF | Swiss franc | CHF |
CNY | Renminbi | CNY |
HKD | Hong Kong dollar | HKD |
IDR | Indonesian rupiah | IDR |
ILS | Israeli new shekel | ILS |
JPY | Japanese yen | JPT |
KRW | South Korean won | KRW |
NOK | Norwegian krone | NOK |
NZD | New Zealand dollar | NZD |
SGD | Singapore dollar | SGD |
THB | Thai baht | THB |
TRY | Turkish lira | TRY |
We're working with our partners to continuously add insurance for more assets. The latest up-to-date version is available here.