Regulated services are offered across a range of countries. Due to local regulations, some services may not be available in specific countries.
Is your country not supported? Get in touch to discuss your specific case and options (What can I do if a regulated service isn't supported for my country?).
Country | Request Business Account | Crypto-to-Fiat (Senders & Recipients)* | Cards |
Afghanistan | X | X | X |
Albania | ✓ | ✓ | X |
Algeria | X | ✓ | X |
American Samoa | ✓ | ✓ | X |
Andorra | ✓ | ✓ | X |
Angola | ✓ | ✓ | ✓ |
Anguilla | ✓ | ✓ | X |
Antarctica | ✓ | ✓ | X |
Antigua and Barbuda | ✓ | ✓ | X |
Argentina | ✓ | ✓ | ✓ |
Armenia | ✓ | ✓ | X |
Aruba | ✓ | ✓ | X |
Australia | X | ✓ | X |
Austria | ✓ | ✓ | Coming Soon |
Azerbaijan | ✓ | ✓ | X |
Bahamas | ✓ | ✓ | ✓ |
Bahrain | ✓ | ✓ | X |
Bangladesh | ✓ | ✓ | X |
Barbados | ✓ | ✓ | X |
Belarus | X | X | X |
Belgium | ✓ | ✓ | Coming Soon |
Belize | ✓ | ✓ | X |
Benin | ✓ | ✓ | X |
Bermuda | ✓ | ✓ | ✓ |
Bhutan | ✓ | ✓ | X |
Bolivia | ✓ | ✓ | ✓ |
Bosnia & Herzegovina | ✓ | ✓ | X |
Botswana | ✓ | ✓ | X |
Bouvet Island | ✓ | ✓ | X |
Brazil | ✓ | ✓ | ✓ |
British Indian Ocean Territory | ✓ | ✓ | X |
British Virgin Islands | ✓ | ✓ | ✓ |
Brunei | ✓ | ✓ | X |
Bulgaria | ✓ | ✓ | Coming Soon |
Burkina Faso | ✓ | ✓ | X |
Burundi | X | X | X |
Cabo Verde | ✓ | ✓ | X |
Cambodia | ✓ | ✓ | X |
Cameroon | ✓ | ✓ | X |
Canada | ✓ | ✓ | Coming Soon |
Cayman Islands | ✓ | ✓ | ✓ |
Central African Republic | ✓ | ✓ | X |
Chad | ✓ | ✓ | X |
Chile | ✓ | ✓ | X |
China | X | ✓ | X |
Christmas Island | ✓ | ✓ | X |
Cocos (Keeling) Islands | ✓ | ✓ | X |
Colombia | ✓ | ✓ | ✓ |
Comoros | ✓ | ✓ | X |
Congo (Republic) | ✓ | ✓ | X |
Cook Islands | ✓ | ✓ | X |
Costa Rica | ✓ | ✓ | ✓ |
Côte d'Ivoire | ✓ | ✓ | X |
Croatia | ✓ | ✓ | Coming Soon |
Cuba | X | X | X |
Cuba | X | X | X |
Curacao | ✓ | ✓ | X |
Cyprus | ✓ | ✓ | Coming Soon |
Czech Republic | ✓ | ✓ | Coming Soon |
Democratic Republic of the Congo | X | X | X |
Denmark | ✓ | ✓ | Coming Soon |
Djibouti | ✓ | ✓ | X |
Dominica | ✓ | ✓ | X |
Dominican Republic | ✓ | ✓ | ✓ |
Ecuador | ✓ | ✓ | X |
Egypt | ✓ | ✓ | X |
El Salvador | ✓ | ✓ | ✓ |
Equatorial Guinea | ✓ | ✓ | X |
Eritrea | ✓ | ✓ | X |
Estonia | ✓ | ✓ | Coming Soon |
Eswatini | ✓ | ✓ | X |
Ethiopia | ✓ | ✓ | X |
Falkland Islands (Islas Malvinas) | ✓ | ✓ | X |
Faroe Islands | ✓ | ✓ | X |
Fiji | ✓ | ✓ | X |
Finland | ✓ | ✓ | Coming Soon |
France | ✓ | ✓ | Coming Soon |
French Guiana | ✓ | ✓ | X |
French Polynesia | ✓ | ✓ | X |
French Southern Territories | ✓ | ✓ | X |
Gabon | ✓ | ✓ | X |
Gambia | ✓ | ✓ | X |
Gaza Strip | X | X | X |
Georgia | ✓ | ✓ | X |
Germany | ✓ | ✓ | Coming Soon |
Ghana | ✓ | ✓ | ✓ |
Gibraltar | ✓ | ✓ | X |
Greece | ✓ | ✓ | X |
Greenland | ✓ | ✓ | X |
Grenada | ✓ | ✓ | X |
Guadeloupe | ✓ | ✓ | X |
Guam | ✓ | ✓ | X |
Guatemala | ✓ | ✓ | X |
Guernsey | ✓ | ✓ | X |
Guinea | ✓ | ✓ | X |
Guinea-Bissau | X | X | X |
Guyana | ✓ | ✓ | X |
Haiti | ✓ | ✓ | X |
Heard Island and McDonald Islands | ✓ | ✓ | X |
Honduras | ✓ | ✓ | ✓ |
Hong Kong | X | ✓ | X |
Hungary | ✓ | ✓ | Coming Soon |
Iceland | ✓ | ✓ | X |
India | ✓ | ✓ | X |
Indonesia | X | ✓ | X |
Iran | X | X | X |
Iraq | X | X | X |
Ireland | ✓ | ✓ | Coming Soon |
Isle of Man | ✓ | ✓ | X |
Israel | ✓ | ✓ | X |
Italy | ✓ | ✓ | Coming Soon |
Jamaica | ✓ | ✓ | X |
Japan | X | ✓ | X |
Jersey | ✓ | ✓ | X |
Jordan | ✓ | ✓ | X |
Kazakhstan | ✓ | ✓ | ✓ |
Kenya | ✓ | ✓ | ✓ |
Kiribati | ✓ | ✓ | X |
Kosovo | ✓ | ✓ | X |
Kuwait | ✓ | ✓ | X |
Kyrgyzstan | ✓ | ✓ | X |
Laos | ✓ | ✓ | X |
Latvia | ✓ | ✓ | Coming Soon |
Lebanon | X | X | X |
Lesotho | ✓ | ✓ | X |
Liberia | ✓ | ✓ | X |
Libya | X | X | X |
Liechtenstein | ✓ | ✓ | X |
Lithuania | ✓ | ✓ | Coming Soon |
Luxembourg | ✓ | ✓ | Coming Soon |
Macao | ✓ | ✓ | X |
Madagascar | ✓ | ✓ | X |
Malawi | ✓ | ✓ | X |
Malaysia | X | ✓ | X |
Maldives | ✓ | ✓ | X |
Mali | ✓ | ✓ | X |
Malta | ✓ | ✓ | Coming Soon |
Marshall Islands | ✓ | ✓ | X |
Martinique | ✓ | ✓ | X |
Mauritania | ✓ | ✓ | X |
Mauritius | ✓ | ✓ | X |
Mayotte | ✓ | ✓ | X |
Mexico | ✓ | ✓ | ✓ |
Micronesia | ✓ | ✓ | X |
Moldova | ✓ | ✓ | X |
Monaco | ✓ | ✓ | X |
Mongolia | ✓ | ✓ | X |
Montenegro | ✓ | ✓ | X |
Montserrat | ✓ | ✓ | X |
Morocco | ✓ | ✓ | X |
Mozambique | ✓ | ✓ | X |
Namibia | ✓ | ✓ | X |
Nauru | ✓ | ✓ | X |
Nepal | ✓ | ✓ | X |
Netherlands | ✓ | ✓ | Coming Soon |
New Caledonia | ✓ | ✓ | X |
New Zealand | X | ✓ | X |
Nicaragua | ✓ | ✓ | X |
Niger | ✓ | ✓ | X |
Nigeria | ✓ | ✓ | ✓ |
Niue | ✓ | ✓ | X |
Norfolk Island | ✓ | ✓ | X |
North Korea | X | X | X |
North Macedonia | ✓ | ✓ | X |
Northern Mariana Islands | ✓ | ✓ | X |
Norway | ✓ | ✓ | Coming Soon |
Oman | ✓ | ✓ | X |
Pakistan | ✓ | ✓ | ✓ |
Palau | ✓ | ✓ | X |
Palestine | X | X | X |
Panama | ✓ | ✓ | ✓ |
Papua New Guinea | ✓ | ✓ | X |
Paraguay | ✓ | ✓ | X |
Peru | ✓ | ✓ | X |
Philippines | ✓ | ✓ | ✓ |
Pitcairn | ✓ | ✓ | X |
Poland | ✓ | ✓ | Coming Soon |
Portugal | ✓ | ✓ | Coming Soon |
Puerto Rico | ✓ | ✓ | X |
Qatar | ✓ | ✓ | X |
Réunion | ✓ | ✓ | X |
Romania | ✓ | ✓ | Coming Soon |
Russia | X | X | X |
Rwanda | ✓ | ✓ | X |
Saint Helena | ✓ | ✓ | X |
Saint Kitts and Nevis | ✓ | ✓ | X |
Saint Lucia | ✓ | ✓ | X |
Saint Pierre and Miquelon | ✓ | ✓ | X |
Saint Vincent and the Grenadines | ✓ | ✓ | X |
Samoa | ✓ | ✓ | X |
San Marino | ✓ | ✓ | X |
Sao Tome and Principe | ✓ | ✓ | X |
Saudi Arabia | ✓ | ✓ | X |
Senegal | ✓ | ✓ | X |
Serbia | ✓ | ✓ | X |
Seychelles | ✓ | ✓ | X |
Sierra Leone | ✓ | ✓ | X |
Singapore | X | ✓ | X |
Slovakia | ✓ | ✓ | Coming Soon |
Slovenia | ✓ | ✓ | Coming Soon |
Solomon Islands | ✓ | ✓ | X |
Somalia | X | X | X |
Somalia | X | X | X |
South Africa | ✓ | ✓ | X |
South Georgia and the South Sandwich Islands | ✓ | ✓ | X |
South Korea | ✓ | ✓ | Coming Soon |
South Sudan | X | X | X |
South Sudan | X | X | X |
Spain | ✓ | ✓ | Coming Soon |
Sri Lanka | ✓ | ✓ | X |
Sudan | X | X | X |
Suriname | ✓ | ✓ | X |
Svalbard and Jan Mayen | ✓ | ✓ | X |
Sweden | ✓ | ✓ | Coming Soon |
Switzerland | ✓ | ✓ | X |
Syria | X | X | X |
Taiwan (Province of China) | ✓ | ✓ | X |
Tajikistan | ✓ | ✓ | X |
Tanzania | ✓ | ✓ | ✓ |
Thailand | X | ✓ | X |
Timor-Leste | ✓ | ✓ | X |
Togo | ✓ | ✓ | X |
Tokelau | ✓ | ✓ | X |
Tonga | ✓ | ✓ | X |
Trinidad and Tobago | ✓ | ✓ | X |
Tunisia | X | ✓ | X |
Turkey | ✓ | ✓ | X |
Turkmenistan | ✓ | ✓ | X |
Turks and Caicos Islands | ✓ | ✓ | X |
Tuvalu | ✓ | ✓ | X |
Uganda | ✓ | ✓ | Coming Soon |
Ukraine | ✓ | ✓ | X |
Ukrainian Territories (Russian Occupied) | X | X | X |
United Arab Emirates | ✓ | ✓ | Coming Soon |
United Kingdom | ✓ | ✓ | X |
United States Minor Outlying Islands | ✓ | ✓ | X |
United States of America | ✓ | ✓ | ✓ |
United States Virgin Islands | ✓ | ✓ | X |
Uruguay | ✓ | ✓ | ✓ |
Uzbekistan | ✓ | ✓ | X |
Vanuatu | ✓ | ✓ | X |
Vatican City | ✓ | ✓ | X |
Venezuela | X | X | X |
Vietnam | ✓ | ✓ | X |
Wallis and Futuna | ✓ | ✓ | X |
Western Sahara | ✓ | ✓ | X |
Yemen | X | X | X |
Zambia | ✓ | ✓ | X |
Zimbabwe | ✓ | ✓ | X |
*Request Finance works with multiple payment providers. If a country isn’t available when you try to make a payment and it’s marked as available above, your company may not have access to that provider yet. Contact [email protected] and we’ll help unlock the country you need.
