Please refer to the table below for the permissions of each role. This article provides a high-level description of the roles.
Permission / Role | Admin | Finance Manager | Accountant | Approver | Employee |
Dashboard |
|
|
|
|
|
View the “Dashboard” menu & its data | ✓ | ✓ | ✓ | X | X |
Invite vendors | ✓ | ✓ | X | X | X |
Invoices (receivables) |
|
|
|
|
|
View the “Get Paid” menu | ✓ | ✓ | ✓ | X | X |
View the “Create New Invoice” submenu | ✓ | ✓ | X | X | X |
View the “Sent Invoices” submenu | ✓ | ✓ | ✓ | X | X |
View the “Clients” submenu | ✓ | ✓ | ✓ | X | X |
View Sent invoices | ✓ | ✓ | ✓ | X | X |
View all customers | ✓ | ✓ | ✓ | X | X |
Add, edit or delete customers | ✓ | ✓ | X | X | X |
Create an invoice | ✓ | ✓ | X | X | X |
Duplicate an invoice | ✓ | ✓ | X | X | X |
Discontinue a recurring invoice | ✓ | ✓ | X | X | X |
Add new wallet during Invoice creation/editing of a draft | ✓ | X | X | X | X |
Void Invoice | ✓ | ✓ | X | X | X |
Mark as Paid | ✓ | ✓ | X | X | X |
Mark as Unpaid | ✓ | ✓ | X | X | X |
Issue a credit note | ✓ | ✓ | X | X | X |
Send a reminder | ✓ | ✓ | X | X | X |
Download CSV/PDFs | ✓ | ✓ | ✓ | X | X |
Upload a CSV | ✓ | ✓ | X | X | X |
Bills (payables) |
|
|
|
|
|
View the “Pay” menu | ✓ | ✓ | ✓ | ✓ | X |
View the “Bills” submenu | ✓ | ✓ | ✓ | ✓ | X |
View the "Inbox" tab | ✓ | ✓ | X | X | X |
Enable & view “InvoiceMe” functionality | ✓ | ✓ | X | X | X |
View a bill | ✓ | ✓ | ✓ | ✓ | X |
Assign a bill | ✓ | ✓ | ✓ | X | X |
Approve or reject a bill | ✓ | ✓ | X | ✓ | X |
Block an issuer | ✓ | ✓ | X | X | X |
Mark as Paid | ✓ | ✓ | X | X | X |
Mark as Unpaid | ✓ | ✓ | X | X | X |
Pay a bill | ✓ | ✓ | X | X | X |
Import a bill (via drag-and-drop) | ✓ | ✓ | X | X | X |
Create a bill from email/import | ✓ | ✓ | X | X | X |
Download CSV/PDFs | ✓ | ✓ | ✓ | ✓ | X |
Cards |
|
|
|
|
|
See own cards | ✓ | ✓ | ✓ | ✓ | ✓ |
See own card details | ✓ | ✓ | ✓ | ✓ | ✓ |
See own transactions | ✓ | ✓ | ✓ | ✓ | ✓ |
Attach receipts | ✓ | ✓ | ✓ | ✓ | ✓ |
Freeze own card | ✓ | ✓ | ✓ | ✓ | ✓ |
Unfreeze own card (if frozen by same user) | ✓ | ✓ | ✓ | ✓ | ✓ |
Unfreeze own card (if frozen by other user) | ✓ | ✓ | X | X | X |
See all cards, all transactions | ✓ | ✓ | ✓ | X | X |
See card wallet and balance | ✓ | ✓ | ✓ | X | X |
Un/freeze any card | ✓ | ✓ | ✓ | X | X |
Close cards | ✓ | ✓ | X | X | X |
Create cards | ✓ | ✓ | X | X | X |
Manage spending controls | ✓ | ✓ | X | X | X |
See Card Account and balance | ✓ | ✓ | ✓ | X | X |
See Card Account deposit details | ✓ | ✓ | ✓ | X | X |
Connect wallet to add funds to Card Account | ✓ | ✓ | X | X | X |
Request fund withdrawal | ✓ | ✓ | X | X | X |
See card details of any cards | ✓ | X | X | X | X |
Global USD Account |
|
|
|
|
|
See balance | ✓ | ✓ | ✓ | X | X |
See deposit details | ✓ | ✓ | ✓ | X | X |
Add funds | ✓ | ✓ | X | X | X |
Make payments | ✓ | ✓ | X | X | X |
Direct Payments |
|
|
|
|
|
View the “Direct Payments” menu | ✓ | ✓ | ✓ | ✓ | X |
View list of direct payments | ✓ | ✓ | ✓ | ✓ | X |
Create a payment | ✓ | ✓ | X | X | X |
Delete a payment | ✓ | ✓ | X | X | X |
Approve or reject a payment | ✓ | ✓ | X | ✓ | X |
Make a payment | ✓ | ✓ | X | X | X |
Export payments | ✓ | ✓ | ✓ | ✓ | X |
Payroll |
|
|
|
|
|
View the “Payroll” menu | ✓ | ✓ | ✓ | X | X |
View payroll for employees | ✓ | ✓ | ✓ | X | X |
Run Payroll | ✓ | ✓ | X | X | X |
Create an off-cycle payment | ✓ | ✓ | X | X | X |
Void a payment | ✓ | ✓ | X | X | X |
Pay a salary/bonus | ✓ | ✓ | X | X | X |
Make a Batch Payment | ✓ | ✓ | X | X | X |
Upload a CSV | ✓ | ✓ | X | X | X |
Download CSV/PDFs | ✓ | ✓ | ✓ | X | X |
Expenses |
|
|
|
|
|
View the “Expenses” menu | ✓ | ✓ | ✓ | ✓ | X |
Submit an Expense | X | X | X | X | ✓ |
View expenses for employees with department | ✓ | ✓ | ✓ | ✓ | X |
See "Approve" and "Reject" options | ✓ | ✓ | X | ✓ | X |
Create a Report | ✓ | ✓ | X | X | X |
Pay an expense | ✓ | ✓ | X | X | X |
Employee Management |
|
|
|
|
|
View the “Employees” menu | ✓ | ✓ | ✓ | X | X |
Add an employee (via CSV or manually) | ✓ | ✓ | X | X | X |
Edit an employee | ✓ | ✓ | X | X | X |
Delete an employee | ✓ | ✓ | X | X | X |
Tag Management |
|
|
|
|
|
Create a tag | ✓ | ✓ | ✓ | X | X |
Edit a tag | ✓ | ✓ | ✓ | X | X |
Delete a tag | ✓ | ✓ | ✓ | X | X |
Team Settings |
|
|
|
|
|
View the “Team” menu | ✓ | X | X | X | X |
View members | ✓ | X | X | X | X |
Invite, edit and remove team members | ✓ | X | X | X | X |
Settings |
|
|
|
|
|
View the “Settings” menu | ✓ | ✓ | ✓ | ✓ | ✓ |
Personal: Change the “Personal Details” settings | ✓ | ✓ | ✓ | ✓ | ✓ |
Personal: Change the “Authentication” settings | ✓ | ✓ | ✓ | ✓ | ✓ |
Personal: Change the “Notifications” settings | ✓ | X | X | X | X |
Company: Change the “Company Details” settings | ✓ | X | X | X | X |
Company: Change the “Subscriptions” settings | ✓ | X | X | X | X |
Company: Change the “Team” settings | ✓ | X | X | X | X |
Product: Change the “Payment methods” settings | ✓ | X | X | X | X |
Product: Change the “Stablecoin Peg” settings | ✓ | X | X | X | X |
Product: Change the “Proforma” settings | ✓ | X | X | X | X |
Product: Change the “Vendor Settings” settings | ✓ | ✓ | X | X | X |
Product: Change the “Approval Policies” settings | ✓ | X | X | X | X |
Developers: Change the “Integrations” card | ✓ | ✓ | X | X | X |
Developers: View the “Developers” card | ✓ | X | X | X | X |
Referral |
|
|
|
|
|
View the “Referral” menu | ✓ | X | X | X | X |
InvoiceMe |
|
|
|
|
|
View the "InvoiceMe" tab | ✓ | ✓ | X | X | X |
Create new InvoiceMe links | ✓ | ✓ | X | X | X |
Share InvoiceMe links | ✓ | ✓ | X | X | X |
Edit or Delete InvoiceMe links | ✓ | ✓ | X | X | X |
