Please refer to the table below for the permissions of each role. This article provides a high-level description of the roles.
Permission / Role | Admin | Finance Manager | Accountant | Approver |
Dashboard |
|
|
|
|
View the “Dashboard” menu & its data | ✓ | ✓ | ✓ | X |
Invite vendors | ✓ | ✓ | X | X |
Invoices |
|
|
|
|
View the “Get Paid” menu | ✓ | ✓ | ✓ | X |
View the “Create New Invoice” submenu | ✓ | ✓ | X | X |
View the “Sent Invoices” submenu | ✓ | ✓ | ✓ | X |
View the “Clients” submenu | ✓ | ✓ | ✓ | X |
View Sent invoices | ✓ | ✓ | ✓ | X |
View all customers | ✓ | ✓ | ✓ | X |
Add, edit or delete customers | ✓ | ✓ | X | X |
Create an invoice | ✓ | ✓ | X | X |
Duplicate an invoice | ✓ | ✓ | X | X |
Create invoice templates | ✓ | ✓ | X | X |
Manage invoice templates | ✓ | ✓ | X | X |
Discontinue a recurring invoice | ✓ | ✓ | X | X |
Add new wallet during Invoice creation/editing of a draft | ✓ | X | X | X |
Void an invoice, mark it as paid | ✓ | ✓ | X | X |
Issue a credit note | ✓ | ✓ | X | X |
Send a reminder | ✓ | ✓ | X | X |
Download a CSV | ✓ | ✓ | ✓ | X |
Upload a CSV | ✓ | ✓ | X | X |
Bills |
|
|
|
|
View the “Pay” menu | ✓ | ✓ | ✓ | ✓ |
View the “Bills” submenu | ✓ | ✓ | ✓ | ✓ |
View the "Inbox" tab | ✓ | ✓ | X | X |
Enable & view “InvoiceMe” functionality | ✓ | ✓ | X | X |
View a bill | ✓ | ✓ | ✓ | ✓ |
Assign a bill | ✓ | ✓ | ✓ | X |
Approve or reject a bill | ✓ | ✓ | X | ✓ |
Block an issuer | ✓ | ✓ | X | X |
Pay a bill | ✓ | ✓ | X | X |
Import a bill (via drag-and-drop) | ✓ | ✓ | X | X |
Create a bill from email/import | ✓ | ✓ | X | X |
Payroll |
|
|
|
|
View the “Payroll” menu | ✓ | ✓ | ✓ | X |
View payroll for employees | ✓ | ✓ | ✓ | X |
Run Payroll | ✓ | ✓ | X | X |
Create an off-cycle payment | ✓ | ✓ | X | X |
Void a payment | ✓ | ✓ | X | X |
Pay a salary/bonus | ✓ | ✓ | X | X |
Make a Batch Payment | ✓ | ✓ | X | X |
Upload a CSV | ✓ | ✓ | X | X |
Download CSV/PDFs | ✓ | ✓ | ✓ | X |
Expenses |
|
|
|
|
View the “Expenses” menu | ✓ | ✓ | ✓ | ✓ |
View expenses for employees with department | ✓ | ✓ | ✓ | ✓ |
See "Approve" and "Reject" options | ✓ | ✓ | X | ✓ |
Create a Report | ✓ | ✓ | X | X |
Pay an expense | ✓ | ✓ | X | X |
Employee Management |
|
|
|
|
View the “Employees” menu | ✓ | ✓ | ✓ | X |
Add an employee (via CSV or manually) | ✓ | ✓ | X | X |
Edit an employee | ✓ | ✓ | X | X |
Delete an employee | ✓ | ✓ | X | X |
Team |
|
|
|
|
View the “Team” menu | ✓ | X | X | X |
View members | ✓ | X | X | X |
Invite, edit and remove team members | ✓ | X | X | X |
Settings |
|
|
|
|
View the “Settings” menu | ✓ | ✓ | ✓ | ✓ |
View the “Personal Settings” submenu | ✓ | X | X | X |
View the “Profile” tab | ✓ | X | X | X |
View the “Company” tab | ✓ | X | X | X |
View the “Security” tab | ✓ | X | X | X |
View the “Notifications” tab | ✓ | X | X | X |
View the “Payment methods” tab | ✓ | X | X | X |
View the “Blocked issuers” tab | ✓ | ✓ | X | X |
View the “Integrations” tab | ✓ | ✓ | ✓ | X |
View the “API” tab | ✓ | X | X | X |
View the “My Data” submenu | ✓ | ✓ | ✓ | X |
View the “My Data” submenu | ✓ | ✓ | ✓ | X |
View the “Export” tab | ✓ | ✓ | ✓ | X |
View the “Import” tab | ✓ | ✓ | X | X |
Referral |
|
|
|
|
View the “Referral” menu | ✓ | X | X | X |
Billing |
|
|
|
|
View the "Subscription" tab | ✓ | ✓ | X | X |
Can upgrade/downgrade | ✓ | ✓ | X | X |
Direct Payments |
|
|
|
|
View the “Direct Payments” menu | ✓ | ✓ | ✓ | X |
View list of direct payments | ✓ | ✓ | ✓ | X |
Create a payment | ✓ | ✓ | X | X |
Delete a payment | ✓ | ✓ | X | X |
Approve or reject a payment | ✓ | ✓ | X | ✓ (beta, access req.) |
Make a payment | ✓ | ✓ | X | X |
Export payments | ✓ | ✓ | ✓ | X |
InvoiceMe |
|
|
|
|
View the "InvoiceMe" tab | ✓ | ✓ | X | X |
Create new InvoiceMe links | ✓ | ✓ | X | X |
Share InvoiceMe links | ✓ | ✓ | X | X |
Edit or Delete InvoiceMe links | ✓ | ✓ | X | X |